Wednesday, May 21st
Session W1 8:30-10:00am
Nonlinear Optics
| 8:30-9:00am | Organic Photonics Materials for All-Optical Signal Processing and Optical Limiting J. Perry, Invited Speaker |
| 9:00-9:30am | Organic spintronics: A new molecular electronic field Z. V. Vardeny, Invited Speaker |
| 9:30-9:45am | Insight from DFT calculations for enhancing the first hyperpolarizability of push-pull dyes G. A. Lindsay, Contributed Talk |
| 9:45-10:00am | Fine-tuning of density functional theory to describe symmetry breaking and charge transfer in conjugated molecules and noncovalent dimers A. E. Masunov, Contributed Talk |
| 10:00-10:30am | Break |
Session W2 10:30-12:00pm
Electro-Optics II/THz
| 10:30-11:00am | Caveats in reflective EO measurements and comparison with ATR W. N. Hermann, Invited Speaker |
| 11:00-11:30am | Status of photonics polymer and its applications Y. Koike, Invited Speaker |
| 11:30-11:45am | Improving stilbazolium salts for the emission and detection of few-cycle terahertz pulses M. Stillhart, Contributed Talk |
| 11:45-12:00am | Optical-pump THz-probe spectroscopy of above and below gap excitations in P3HT P. D. Cunningham, Contributed Talk |
Wednesday afternoon
| 1:00-7:00pm | Conference Tour, Bandelier National Monument: Separate registration is required for this tour. Lunch is provided. Leave 1:00 sharp from hotel. |
| Golf |
This is the website for ICONO10, constructed by OPEN CONFERENCE SYSTEM.