Monday, May 19th
Session M1 8:30-10:00am
Electro-Optics I
| 8:30-8:45am | Opening ICONO10/ICOPE 2008 |
| 8:45-9:15am | Systematic optimization of organic electro-optic materials and integration into silicon photonics L. R. Dalton, Invited Speaker |
| 9:15-9:45am | Supramolecular photonics: Molecular self-assembly and controlled lattice hardening for electro-optic coefficients beyond 450pm/V A. K. Y. Jen, Invited Speaker |
| 9:45-10:00am | Poling of dipolar chromophores in block copolymer domains P. Gopalan, Contributed Talk |
| 10:00-10:30am | Break |
Session M2 10:30-12:30pm
Structured and Guiding Media
| 10:30-11:00am | Kinetic Monte Carlo study of diffraction grating recording/erasure in DNA-based azo-dye systems A. Mitus, Invited Speaker |
| 11:00-11:30am | Carbon nanotube - polymer composites for photonic applications W. J. Blau, Invited Speaker |
| 11:30-12:00pm | Photo patterning of fluorescent polymers E. Kim, Invited Speaker |
| 12:00-12:15pm | What was that green visual sensation? A. Knoesen, Contributed Talk |
| 12:15-12:30pm | Active polymer-based surface plasmon-polariton waveguides W. Park, Contributed Talk |
| 12:30-1:30pm | Conference Lunch, Ballroom North |
Session M3 1:30-3:30pm
Chiral/ Two Photon I
| 1:30-2:00pm | Second harmonic generation-circular dichroism in thin films of chiral polythiophenes V. Rodriguez, Invited Speaker |
| 2:00-2:30pm | Second harmonic generation in chiral materials T. Verbiest, Invited Speaker |
| 2:30-3:00pm | Design, synthesis and characterization of efficient two-photon absorption chromophores/fluorophores and their uses in bioimaging J.-F. Nicoud, Invited Speaker |
| 3:00-3:15pm | Structure-property relationship of two-photon absorption of multiply fused annulenes and the related compounds K. Kamada, Contributed Talk |
| 3:15-3:30pm | Targeted two-photon photodynamic therapy for the noninvasive treatment of lung cancer: A new paradigm for outpatient cancer therapy C. W. Spangler, Contributed Talk |
| 3:30-4:00 Break |
Session M4 4:00-5:30pm
Chi(3) and Nonlinear Absorption
| 4:00-4:30pm | Structure-properties relationships for third-order nonlinear optics S. R. Marder, Invited Speaker |
| 4:30-5:00pm | White light continuum z-scan for nonlinear optical spectroscopy E. Van Stryland, Invited Speaker |
| 5:00-5:30pm | Using the dipole-free sum-over states expression to predict two-photon absorption spectra from hyper-Rayleigh scattering M. G. Kuzyk, Invited Speaker |
This is the website for ICONO10, constructed by OPEN CONFERENCE SYSTEM.