Friday, May 23rd
Session F1 8:30-10:00am
Charge Transport Phenomena III
| 8:30-9:00am | Self assembling light harvesting systems from chemically modified viral capsid monomers M. Francis, Invited Speaker |
| 9:00-9:30am | Silicon-based organics for optoelectronic applications Z. Kafafi, Invited Speaker |
| 9:30-10:00am | Bandlike transport in organic molecular crystals revealed by time-resolved terahertz spectroscopy F. Hegmann, Invited Speaker |
| 10:00-10:30am | Break |
Session F2 10:30-12:00pm
Bandgap Systems
| 10:30-11:00am | Active self-assembled photonic crystals K. Clays, Invited Speaker |
| 11:00-11:30am | Polymer based nanophotonics M. Eich, Invited Speaker |
| 11:30-11:45am | Surface contributions to the optical second harmonic generation from gold and silver metallic particles P. F. Brevet, Contributed Talk |
| 11:45-12:00pm | Femtosecond laser assisted self written waveguide O. Sugihara, Contributed Talk |
| 12:00-1:30pm | Lunch |
Session F3 1:30-3:30pm
Emerging Topics
| 1:30-2:00pm | Nonlinear optical ellipsometry of chiral films G. J. Simpson, Contributed Talk |
| 2:00-2:30pm | Multiphoton fabrication with nanometer scale spatial resolution and applications for micromachines and microdevices X.-M. Duan, Invited Speaker |
| 2:30-2:45pm | The effect of jetting conditions on the characteristics of OTFT and organic solar cell C. Lee, Contributed Talk |
| 2:45-3:00pm | In a new light: design of illuminants to reduce photochemical degradation of works of art C. Dirk, Contributed Talk |
| 3:00-3:15pm | Dye-doped DNA-based material for dynamic holography and lasing applications J. Mysliwiec, Contributed Talk |
| 3:15-3:30pm | Determination of charge carriers transport lengths in bipolar organic photoconductor by non-steady-State photo-EMF technique S. Mansurova, Contributed Talk |
Closing ICONO10
This is the website for ICONO10, constructed by OPEN CONFERENCE SYSTEM.